13/01/2009 08:59:11.42  *  AIS               *  AIVDM,239374000 under way         ROT=731,38 SOG=     0  23o32' 0'' E   37o58' 0'' N  COG=    4 Heading=N.A.
13/01/2009 08:59:11.74  *  AIS               *  AIVDM,352286000 under way         ROT=731,38 SOG=    10   N.A.           N.A.         COG=  360 Heading=N.A.
13/01/2009 08:59:11.77  *  AIS               *  AIVDM,319204000 sailing           ROT=731,38 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:11.83  *  AIS               *  AIVDM,239245000 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=  247 Heading=N.A.
13/01/2009 08:59:11.86  *  AIS               *  AIVDM,240733000                   ROT=731,38 SOG=     0  23o30' 0'' E   38o 2' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:11.99  *  AIS               *  AIVDM,232060000 Moored            ROT=731,38 SOG=     1  23o40' 0'' E   37o55' 0'' N  COG=   18 Heading=N.A.
13/01/2009 08:59:12.17  *  AIS               *  AIVDM,0                           ROT=731,38 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=  200 Heading=N.A.
13/01/2009 08:59:12.30  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=  327 Heading=N.A.
13/01/2009 08:59:12.58  *  AIS               *  AIVDM,353474000 Moored            ROT=731,38 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:12.61  *  AIS               *  AIVDM,239806000 under way         ROT=2902,7 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=198o
13/01/2009 08:59:12.86  *  AIS               *  AIVDM,
13/01/2009 08:59:12.99  *  AIS               *  AIVDM,240508000 under way         ROT=     0 SOG=     0  23o34' 0'' E   37o55' 0'' N  COG=  162 Heading=177o
13/01/2009 08:59:13.85  *  AIS               *  AIVDM,237429200 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=  335 Heading=N.A.
13/01/2009 08:59:13.90  *  AIS               *  AIVDM,372201000 Aground           ROT=731,38 SOG=    10   N.A.           N.A.         COG=  360 Heading=N.A.
13/01/2009 08:59:13.92  *  AIS               *  AIVDM,352286000 under way         ROT=731,38 SOG=    10   N.A.           N.A.         COG=  360 Heading=N.A.
13/01/2009 08:59:13.95  *  AIS               *  AIVDM,237023700                   ROT=731,38 SOG=     1  23o37' 0'' E   37o56' 0'' N  COG=   71 Heading=N.A.
13/01/2009 08:59:13.98  *  AIS               *  AIVDM,319650000 under way         ROT=731,38 SOG=     0  23o40' 0'' E   37o56' 0'' N  COG=   30 Heading=N.A.
13/01/2009 08:59:14.29  *  AIS               *  AIVDM,
13/01/2009 08:59:14.45  *  AIS               *  AIVDM,237600000 under way         ROT=     0 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=   28 Heading=351o
13/01/2009 08:59:14.70  *  AIS               *  AIVDM,237007000 under way         ROT=731,38 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:14.73  *  AIS               *  AIVDM,305014000 under way         ROT=2880,0 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=    0 Heading=347o
13/01/2009 08:59:15.07  *  AIS               *  AIVDM,237098000                   ROT=731,38 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  212 Heading=N.A.
13/01/2009 08:59:15.20  *  AIS               *  AIVDM,239642000 restricted        ROT=731,38 SOG=     0  23o29' 0'' E   38o 1' 0'' N  COG=   64 Heading=N.A.
13/01/2009 08:59:15.32  *  AIS               *  AIVDM,237556100 under way         ROT=731,38 SOG=     0  23o31' 0'' E   38o 2' 0'' N  COG=   71 Heading=N.A.
13/01/2009 08:59:15.67  *  AIS               *  AIVDM,237023700                   ROT=731,38 SOG=     1  23o37' 0'' E   37o56' 0'' N  COG=   71 Heading=N.A.
13/01/2009 08:59:15.95  *  AIS               *  AIVDM,372201000 Aground           ROT=731,38 SOG=    10   N.A.           N.A.         COG=  360 Heading=N.A.
13/01/2009 08:59:15.98  *  AIS               *  AIVDM,1193046   Fishing           ROT=731,38 SOG=     0  23o38' 0'' E   37o55' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:16.01  *  AIS               *  AIVDM,667118000 under way         ROT=     0 SOG=     0  23o33' 0'' E   37o54' 0'' N  COG=  137 Heading= 60o
13/01/2009 08:59:16.42  *  AIS               *  AIVDM,563982000 under way         ROT=     0 SOG=     0  23o37' 0'' E   37o54' 0'' N  COG=  341 Heading=342o
13/01/2009 08:59:16.60  *  AIS               *  AIVDM,237006000 under way         ROT=731,38 SOG=     0  23o38' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:17.26  *  AIS               *  AIVDM,239748000 sailing           ROT=     0 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=    0 Heading=240o
13/01/2009 08:59:17.73  *  AIS               *  AIVDM,353752000 under way         ROT=     0 SOG=    10   N.A.           N.A.         COG=  360 Heading=  7o
13/01/2009 08:59:18.04  *  AIS               *  AIVDM,
13/01/2009 08:59:18.07  *  AIS               *  AIVDM,239764000 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o45' 0'' N  COG=  152 Heading=152o
13/01/2009 08:59:18.26  *  AIS               *  AIVDM,237671900                   ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=   31 Heading=N.A.
13/01/2009 08:59:18.51  *  AIS               *  AIVDM,636013210 sailing           ROT=     0 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=  184 Heading=289o
13/01/2009 08:59:18.57  *  AIS               *  AIVDM,563982000 under way         ROT=     0 SOG=     0  23o37' 0'' E   37o54' 0'' N  COG=  341 Heading=342o
13/01/2009 08:59:18.82  *  AIS               *  AIVDM,240712000 under way         ROT=731,38 SOG=     0  23o33' 0'' E   38o 0' 0'' N  COG=   89 Heading=N.A.
13/01/2009 08:59:18.85  *  AIS               *  AIVDM,
13/01/2009 08:59:19.07  *  AIS               *  AIVDM,240703000 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o55' 0'' N  COG=  201 Heading=N.A.
13/01/2009 08:59:19.20  *  AIS               *  AIVDM,239578000                   ROT=731,38 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  254 Heading=N.A.
13/01/2009 08:59:19.74  *  AIS               *  AIVDM,237023700                   ROT=731,38 SOG=     1  23o38' 0'' E   37o56' 0'' N  COG=   71 Heading=N.A.
13/01/2009 08:59:19.99  *  AIS               *  AIVDM,237107200 under way         ROT=     0 SOG=     0  23o32' 0'' E   38o 2' 0'' N  COG=  305 Heading=266o
13/01/2009 08:59:20.02  *  AIS               *  AIVDM,239386000 under way         ROT=731,38 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:20.08  *  AIS               *  AIVDM,353752000 under way         ROT=     0 SOG=    10   N.A.           N.A.         COG=  360 Heading=  7o
13/01/2009 08:59:20.11  *  AIS               *  AIVDM,237004800 restricted        ROT=     0 SOG=     0  23o41' 0'' E   37o45' 0'' N  COG=  330 Heading=336o
13/01/2009 08:59:20.14  *  AIS               *  AIVDM,239882000 under way         ROT=     0 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=    0 Heading=  8o
13/01/2009 08:59:20.27  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=  328 Heading=N.A.
13/01/2009 08:59:20.42  *  AIS               *  AIVDM,
13/01/2009 08:59:20.70  *  AIS               *  AIVDM,240736000 under way         ROT=731,38 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  248 Heading=N.A.
13/01/2009 08:59:21.14  *  AIS               *  AIVDM,1193046   Fishing           ROT=731,38 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:21.20  *  AIS               *  AIVDM,240853000 sailing           ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:21.86  *  AIS               *  AIVDM,237107200 under way         ROT=     0 SOG=     0  23o32' 0'' E   38o 2' 0'' N  COG=  305 Heading=266o
13/01/2009 08:59:22.11  *  AIS               *  AIVDM,239386000 under way         ROT=731,38 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:22.14  *  AIS               *  AIVDM,239212300 under way         ROT=731,38 SOG=     1  23o25' 0'' E   37o58' 0'' N  COG=  298 Heading=N.A.
13/01/2009 08:59:22.20  *  AIS               *  AIVDM,249556000 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=  151 Heading=232o
13/01/2009 08:59:22.30  *  AIS               *  AIVDM,376519000 under way         ROT=     0 SOG=     0  23o32' 0'' E   37o54' 0'' N  COG=  232 Heading=114o
13/01/2009 08:59:22.45  *  AIS               *  AIVDM,
13/01/2009 08:59:22.61  *  AIS               *  AIVDM,
13/01/2009 08:59:22.67  *  AIS               *  AIVDM,237006500 under way         ROT=731,38 SOG=     0  23o34' 0'' E   38o 0' 0'' N  COG=   45 Heading=N.A.
13/01/2009 08:59:23.30  *  AIS               *  AIVDM,
13/01/2009 08:59:23.39  *  AIS               *  AIVDM,
13/01/2009 08:59:23.92  *  AIS               *  AIVDM,
13/01/2009 08:59:24.16  *  AIS               *  AIVDM,240758000 under way         ROT=     0 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=    0 Heading= 16o
13/01/2009 08:59:24.20  *  AIS               *  AIVDM,667687000 under way         ROT=     0 SOG=     0  23o33' 0'' E   37o55' 0'' N  COG=    0 Heading=318o
13/01/2009 08:59:24.30  *  AIS               *  AIVDM,636013210 sailing           ROT=     0 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=  111 Heading=289o
13/01/2009 08:59:24.49  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=  339 Heading=N.A.
13/01/2009 08:59:24.64  *  AIS               *  AIVDM,240666000 under way         ROT=2812,3 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=  359 Heading=323o
13/01/2009 08:59:24.80  *  AIS               *  AIVDM,
13/01/2009 08:59:25.08  *  AIS               *  AIVDM,356382000 under way         ROT=     0 SOG=    10   N.A.           N.A.         COG=  360 Heading=341o
13/01/2009 08:59:25.36  *  AIS               *  AIVDM,357832000                   ROT=5,4014 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=   56 Heading= 29o
13/01/2009 08:59:25.42  *  AIS               *  AIVDM,341579000                   ROT=731,38 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:25.89  *  AIS               *  AIVDM,375465000 under way         ROT=731,38 SOG=     0  23o31' 0'' E   38o 1' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:26.10  *  AIS               *  AIVDM,237023700                   ROT=731,38 SOG=     1  23o38' 0'' E   37o56' 0'' N  COG=   70 Heading=N.A.
13/01/2009 08:59:26.17  *  AIS               *  AIVDM,240758000 under way         ROT=     0 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=    0 Heading= 16o
13/01/2009 08:59:26.20  *  AIS               *  AIVDM,538003459 sailing           ROT=720,00 SOG=     0  23o32' 0'' E   37o52' 0'' N  COG=    7 Heading= 31o
13/01/2009 08:59:26.64  *  AIS               *  AIVDM,240694000 under way         ROT=731,38 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:26.79  *  AIS               *  AIVDM,240712000 under way         ROT=731,38 SOG=     0  23o33' 0'' E   38o 0' 0'' N  COG=   88 Heading=N.A.
13/01/2009 08:59:26.89  *  AIS               *  AIVDM,
13/01/2009 08:59:27.92  *  AIS               *  AIVDM,375465000 under way         ROT=731,38 SOG=     0  23o31' 0'' E   38o 1' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:27.95  *  AIS               *  AIVDM,538003459 sailing           ROT=720,00 SOG=     0  23o32' 0'' E   37o52' 0'' N  COG=    7 Heading= 31o
13/01/2009 08:59:28.01  *  AIS               *  AIVDM,565057000 under way         ROT=     0 SOG=     1  23o49' 0'' E   37o27' 0'' N  COG=  339 Heading=340o
13/01/2009 08:59:28.32  *  AIS               *  AIVDM,232060000 Moored            ROT=731,38 SOG=     1  23o40' 0'' E   37o55' 0'' N  COG=   18 Heading=N.A.
13/01/2009 08:59:29.13  *  AIS               *  AIVDM,237037000 sailing           ROT=731,38 SOG=     0  23o31' 0'' E   38o 1' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:29.79  *  AIS               *  AIVDM,239245000 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=  316 Heading=N.A.
13/01/2009 08:59:29.97  *  AIS               *  AIVDM,
13/01/2009 08:59:30.04  *  AIS               *  AIVDM,237099800                   ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=  201 Heading=N.A.
13/01/2009 08:59:30.13  *  AIS               *  AIVDM,
13/01/2009 08:59:30.38  *  AIS               *  AIVDM,239987000 under way         ROT=731,38 SOG=     0  23o31' 0'' E   38o 2' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:30.57  *  AIS               *  AIVDM,237170800                   ROT=731,38 SOG=     0  23o30' 0'' E   38o 2' 0'' N  COG=  310 Heading=N.A.
13/01/2009 08:59:30.66  *  AIS               *  AIVDM,240703000 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o55' 0'' N  COG=  202 Heading=N.A.
13/01/2009 08:59:30.72  *  AIS               *  AIVDM,237107200 under way         ROT=     0 SOG=     0  23o32' 0'' E   38o 2' 0'' N  COG=  305 Heading=266o
13/01/2009 08:59:30.79  *  AIS               *  AIVDM,237100500 at anchor         ROT=731,38 SOG=     0  23o34' 0'' E   37o55' 0'' N  COG=   30 Heading=N.A.
13/01/2009 08:59:31.00  *  AIS               *  AIVDM,0                           ROT=731,38 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=  181 Heading=N.A.
13/01/2009 08:59:31.10  *  AIS               *  AIVDM,
13/01/2009 08:59:31.29  *  AIS               *  AIVDM,240183000 sailing           ROT=     0 SOG=    10   N.A.           N.A.         COG=  360 Heading=182o
13/01/2009 08:59:31.59  *  AIS               *  AIVDM,352286000 under way         ROT=731,38 SOG=    10   N.A.           N.A.         COG=  360 Heading=N.A.
13/01/2009 08:59:32.00  *  AIS               *  AIVDM,237820800 under way         ROT=     0 SOG=     0  24o 3' 0'' E   37o42' 0'' N  COG=  282 Heading=302o
13/01/2009 08:59:32.06  *  AIS               *  AIVDM,232060000 Moored            ROT=731,38 SOG=     1  23o40' 0'' E   37o55' 0'' N  COG=   18 Heading=N.A.
13/01/2009 08:59:32.09  *  AIS               *  AIVDM,239806000 under way         ROT=2880,0 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=198o
13/01/2009 08:59:32.81  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=   10 Heading=N.A.
13/01/2009 08:59:33.34  *  AIS               *  AIVDM,319204000 sailing           ROT=731,38 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:33.81  *  AIS               *  AIVDM,237007000 under way         ROT=731,38 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:33.97  *  AIS               *  AIVDM,239951000 under way         ROT=731,38 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  312 Heading=N.A.
13/01/2009 08:59:34.06  *  AIS               *  AIVDM,239806000 under way         ROT=2880,0 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=    0 Heading=198o
13/01/2009 08:59:34.11  *  AIS               *  AIVDM,237236900 under way         ROT=731,38 SOG=     0  23o38' 0'' E   37o56' 0'' N  COG=  326 Heading=N.A.
13/01/2009 08:59:34.18  *  AIS               *  AIVDM,239642000 restricted        ROT=731,38 SOG=     0  23o29' 0'' E   38o 1' 0'' N  COG=   61 Heading=N.A.
13/01/2009 08:59:34.93  *  AIS               *  AIVDM,237600000 under way         ROT=     0 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=   28 Heading=351o
13/01/2009 08:59:36.05  *  AIS               *  AIVDM,240745000 under way         ROT=731,38 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=   66 Heading=N.A.
13/01/2009 08:59:36.08  *  AIS               *  AIVDM,305014000 under way         ROT=0,0446 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=    0 Heading=347o
13/01/2009 08:59:36.15  *  AIS               *  AIVDM,239642000 restricted        ROT=731,38 SOG=     0  23o29' 0'' E   38o 1' 0'' N  COG=   61 Heading=N.A.
13/01/2009 08:59:36.40  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=   23 Heading=N.A.
13/01/2009 08:59:36.52  *  AIS               *  AIVDM,
13/01/2009 08:59:36.77  *  AIS               *  AIVDM,
13/01/2009 08:59:37.15  *  AIS               *  AIVDM,
13/01/2009 08:59:37.35  *  AIS               *  AIVDM,372273000 under way         ROT=742,85 SOG=     0  23o32' 0'' E   38o 0' 0'' N  COG=  284 Heading= 17o
13/01/2009 08:59:37.68  *  AIS               *  AIVDM,353752000 under way         ROT=     0 SOG=    10   N.A.           N.A.         COG=  360 Heading=  7o
13/01/2009 08:59:38.06  *  AIS               *  AIVDM,
13/01/2009 08:59:38.75  *  AIS               *  AIVDM,239764000 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o45' 0'' N  COG=  149 Heading=154o
13/01/2009 08:59:38.78  *  AIS               *  AIVDM,563982000 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o54' 0'' N  COG=  342 Heading=345o
13/01/2009 08:59:38.81  *  AIS               *  AIVDM,239629000 under way         ROT=     0 SOG=    10   N.A.           N.A.         COG=  360 Heading=350o
13/01/2009 08:59:38.84  *  AIS               *  AIVDM,271000955 sailing           ROT=     0 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  306 Heading=190o
13/01/2009 08:59:38.87  *  AIS               *  AIVDM,239578000                   ROT=731,38 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  279 Heading=N.A.
13/01/2009 08:59:38.90  *  AIS               *  AIVDM,239882000 under way         ROT=     0 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=    0 Heading=  8o
13/01/2009 08:59:38.93  *  AIS               *  AIVDM,
13/01/2009 08:59:39.43  *  AIS               *  AIVDM,239203000 under way         ROT=     0 SOG=     0  23o38' 0'' E   37o56' 0'' N  COG=    0 Heading=256o
13/01/2009 08:59:39.75  *  AIS               *  AIVDM,239248900 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=    0 Heading=204o
13/01/2009 08:59:40.03  *  AIS               *  AIVDM,240703000 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o55' 0'' N  COG=  202 Heading=N.A.
13/01/2009 08:59:40.07  *  AIS               *  AIVDM,237671900                   ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=   31 Heading=N.A.
13/01/2009 08:59:40.12  *  AIS               *  AIVDM,239386000 under way         ROT=731,38 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:40.15  *  AIS               *  AIVDM,
13/01/2009 08:59:40.22  *  AIS               *  AIVDM,563982000 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o54' 0'' N  COG=  342 Heading=345o
13/01/2009 08:59:40.25  *  AIS               *  AIVDM,237099700                   ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=  175 Heading=N.A.
13/01/2009 08:59:40.28  *  AIS               *  AIVDM,240132000                   ROT=731,38 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=   35 Heading=N.A.
13/01/2009 08:59:40.40  *  AIS               *  AIVDM,237107200 under way         ROT=     0 SOG=     0  23o32' 0'' E   38o 2' 0'' N  COG=  305 Heading=266o
13/01/2009 08:59:40.57  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=   30 Heading=N.A.
13/01/2009 08:59:40.72  *  AIS               *  AIVDM,1193046   Fishing           ROT=731,38 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:41.16  *  AIS               *  AIVDM,
13/01/2009 08:59:41.69  *  AIS               *  AIVDM,237006500 under way         ROT=731,38 SOG=     0  23o34' 0'' E   38o 0' 0'' N  COG=   46 Heading=N.A.
13/01/2009 08:59:41.94  *  AIS               *  AIVDM,376519000 under way         ROT=     0 SOG=     0  23o32' 0'' E   37o54' 0'' N  COG=    4 Heading=112o
13/01/2009 08:59:42.00  *  AIS               *  AIVDM,239386000 under way         ROT=731,38 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:42.07  *  AIS               *  AIVDM,636012186 under way         ROT=     0 SOG=     0  23o31' 0'' E   38o 0' 0'' N  COG=  210 Heading=316o
13/01/2009 08:59:42.35  *  AIS               *  AIVDM,249556000 under way         ROT=     0 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=  183 Heading=232o
13/01/2009 08:59:42.50  *  AIS               *  AIVDM,240736000 under way         ROT=731,38 SOG=     0  23o32' 0'' E   38o 1' 0'' N  COG=  216 Heading=N.A.
13/01/2009 08:59:42.69  *  AIS               *  AIVDM,240689000 under way         ROT=731,38 SOG=     0  23o32' 0'' E   37o53' 0'' N  COG=  320 Heading=N.A.
13/01/2009 08:59:42.99  *  AIS               *  AIVDM,239346000 sailing           ROT=731,38 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=  213 Heading=N.A.
13/01/2009 08:59:43.38  *  AIS               *  AIVDM,
13/01/2009 08:59:43.43  *  AIS               *  AIVDM,
13/01/2009 08:59:43.51  *  AIS               *  AIVDM,
13/01/2009 08:59:44.04  *  AIS               *  AIVDM,
13/01/2009 08:59:44.29  *  AIS               *  AIVDM,237049200                   ROT=731,38 SOG=     0  23o35' 0'' E   38o 0' 0'' N  COG=  342 Heading=N.A.
13/01/2009 08:59:44.32  *  AIS               *  AIVDM,240129000 under way         ROT=2902,7 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=    0 Heading=357o
13/01/2009 08:59:44.38  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=   32 Heading=N.A.
13/01/2009 08:59:44.48  *  AIS               *  AIVDM,353223000 under way         ROT=     0 SOG=     0  23o31' 0'' E   37o53' 0'' N  COG=  128 Heading= 51o
13/01/2009 08:59:44.66  *  AIS               *  AIVDM,357832000                   ROT=1,6070 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=    0 Heading= 30o
13/01/2009 08:59:44.82  *  AIS               *  AIVDM,
13/01/2009 08:59:45.13  *  AIS               *  AIVDM,240666000 under way         ROT=1,1160 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=  263 Heading=323o
13/01/2009 08:59:45.16  *  AIS               *  AIVDM,240758000 under way         ROT=     0 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=    0 Heading= 16o
13/01/2009 08:59:45.41  *  AIS               *  AIVDM,667687000 under way         ROT=742,85 SOG=     0  23o33' 0'' E   37o55' 0'' N  COG=    0 Heading=317o
13/01/2009 08:59:45.98  *  AIS               *  AIVDM,636013210 sailing           ROT=     0 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=  230 Heading=289o
13/01/2009 08:59:46.23  *  AIS               *  AIVDM,240129000 under way         ROT=2902,7 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=    0 Heading=357o
13/01/2009 08:59:46.26  *  AIS               *  AIVDM,209594000 Moored            ROT=720,00 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=   32 Heading=N.A.
13/01/2009 08:59:46.38  *  AIS               *  AIVDM,341579000                   ROT=731,38 SOG=     0  23o36' 0'' E   37o56' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:46.61  *  AIS               *  AIVDM,
13/01/2009 08:59:46.73  *  AIS               *  AIVDM,
13/01/2009 08:59:47.42  *  AIS               *  AIVDM,239039000 Moored            ROT=     0 SOG=     0  23o33' 0'' E   37o57' 0'' N  COG=  205 Heading=181o
13/01/2009 08:59:47.76  *  AIS               *  AIVDM,237023700                   ROT=731,38 SOG=     1  23o38' 0'' E   37o56' 0'' N  COG=   67 Heading=N.A.
13/01/2009 08:59:47.92  *  AIS               *  AIVDM,352584000 at anchor         ROT=     0 SOG=     0  23o34' 0'' E   37o56' 0'' N  COG=    5 Heading=239o
13/01/2009 08:59:48.14  *  AIS               *  AIVDM,
13/01/2009 08:59:48.26  *  AIS               *  AIVDM,237037000 sailing           ROT=731,38 SOG=     0  23o31' 0'' E   38o 1' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:48.42  *  AIS               *  AIVDM,352566000 Moored            ROT=731,38 SOG=     0  23o35' 0'' E   37o57' 0'' N  COG=  272 Heading=N.A.
13/01/2009 08:59:49.05  *  AIS               *  AIVDM,354430000                   ROT=731,38 SOG=     0  23o34' 0'' E   38o 1' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:49.96  *  AIS               *  AIVDM,538003459 sailing           ROT=     0 SOG=     0  23o32' 0'' E   37o52' 0'' N  COG=   12 Heading= 34o
13/01/2009 08:59:50.02  *  AIS               *  AIVDM,239254000 under way         ROT=731,38 SOG=     0  23o34' 0'' E   37o57' 0'' N  COG=  163 Heading=N.A.
13/01/2009 08:59:50.29  *  AIS               *  AIVDM,352584000 at anchor         ROT=     0 SOG=     0  23o34' 0'' E   37o56' 0'' N  COG=    5 Heading=239o
13/01/2009 08:59:50.30  *  AIS               *  AIVDM,
13/01/2009 08:59:50.39  *  AIS               *  AIVDM,237100500 at anchor         ROT=731,38 SOG=     0  23o34' 0'' E   37o55' 0'' N  COG=   25 Heading=N.A.
13/01/2009 08:59:50.55  *  AIS               *  AIVDM,239374000 under way         ROT=731,38 SOG=     0  23o32' 0'' E   37o58' 0'' N  COG=    1 Heading=N.A.
13/01/2009 08:59:50.68  *  AIS               *  AIVDM,237102600                   ROT=731,38 SOG=     0  23o37' 0'' E   37o56' 0'' N  COG=  216 Heading=N.A.
13/01/2009 08:59:51.11  *  AIS               *  AIVDM,239987000 under way         ROT=731,38 SOG=     0  23o31' 0'' E   38o 2' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:51.39  *  AIS               *  AIVDM,0                           ROT=731,38 SOG=     0  23o36' 0'' E   37o57' 0'' N  COG=  170 Heading=N.A.
13/01/2009 08:59:51.83  *  AIS               *  AIVDM,239768000 under way         ROT=     0 SOG=     0  23o30' 0'' E   38o 2' 0'' N  COG=    0 Heading=355o
13/01/2009 08:59:51.86  *  AIS               *  AIVDM,240183000 sailing           ROT=1,1160 SOG=    10   N.A.           N.A.         COG=  360 Heading=182o
13/01/2009 08:59:51.99  *  AIS               *  AIVDM,237037000 sailing           ROT=731,38 SOG=     0  23o31' 0'' E   38o 1' 0'' N  COG=    0 Heading=N.A.
13/01/2009 08:59:52.04  *  AIS               *  AIVDM,237170800                   ROT=731,38 SOG=     0  23o30' 0'' E   38o 2' 0'' N  COG=  310 Heading=N.A.
